| w/c | £ pr wk | w/c | £ pr wk | w/c | £ pr wk | w/c | £ pr wk |
| Oct 22 | 570 | Mar 3 | 300-400 | July 14 | 900 | Nov 24 | 300-400 |
| Oct 29 | 400 | Mar 10 | 300-400 | July 21 | 990 | Dec 1 | 300-400 |
| Nov 5 | 295-395 |
Mar 17
|
300-400 | July 28 | 990 | Dec 8 | 300-400 |
| Nov12 | 295-395 | Mar 24 | 300-400 | Aug 4 | 990 | Dec 15 | 300-400 |
| Nov 17 | 295-395 | Mar 31 | 595 | Aug 11 | 990 | Xmas 21 | 695 |
| Nov 26 | 250 + | Apr 7 | 595 | Aug 18 | 990 | N. Year | 790 |
| Dec 3 | 295-395 | Apr 14 | 595 | Aug 25 | 990 | ||
| Dec 10 | 295-395 | Apr 21 | 485 | Sept 1 | 575 | ||
| Dec 17-21 | 295-400 | Apr 28 | 485 | Sept 8 | 500 | ||
| Xmas 22-28 | 500 | May 5 | 485 | Sept 15 | 500 | ||
| N Year 29-5 | 595 | May 12 | 485 | Sept 22 | 500 | ||
| Jan 7 | 300-400 | May 19 | 485 | Sept 29 | 425 | ||
| Jan 14 | 300-400 | May 26 | 595 | Oct 6 | 425 | ||
| Jan 21 | 300-400 | June 2 | 810 | Oct 13 | 425 | ||
| Jan 28 | 300-400 | June 9 | 610 | Oct 20 | 585 | ||
| Feb 4 | 300-400 | June 16 | 695 | Oct 27 | 585 | ||
| Feb 11 | 350-460 | June 23 | 695 | Nov 3 | 300-400 | ||
| Feb 18 | 300-400 | June 30 | 725 | Nov 10 | 300-400 | ||
| Feb 25 | 300-400 | July 7 | 725 | Nov 17 | 300-400 |
The Stables Holiday Cottage
Ffynnonofi farm
Dinas Cross
Nr Fishguard
Pembrokeshire SA 42 0SD
Wales
Tel: 0117 926 8554 (between 5.30pm - 9.30pm)